|
Welcome to our Cat Forums! | ||||
Welcome to our CatForums! You are seeing this message because you are viewing our cat forums as a guest. You can continue to browse our many cat related areas as a guest but you are more than welcome to register and join our friendly community of Cat Lovers! ... And for free! Doing so will also remove this message and some of the ads, such as the one on the left. Please click here to register. |
View Poll Results: "Facial Expressions" | |||
Patches ................................. dandysmom | 3 | 15.00% | |
Merlin ..................................Angie | 4 | 20.00% | |
Tigger ................................. Amberleigh | 3 | 15.00% | |
Saskia .................................. Kay | 10 | 50.00% | |
Dylan ................................... rescuecatsrule | 2 | 10.00% | |
Cassie .................................. Mags | 2 | 10.00% | |
Tolly .................................... cats' staff | 4 | 20.00% | |
Oban .................................... Audweb | 3 | 15.00% | |
Leo ...................................... Moli | 3 | 15.00% | |
Bernie ................................. Elaine | 9 | 45.00% | |
Bam Bam ............................ candyshandy | 9 | 45.00% | |
Snowball ............................. HappyKatz | 6 | 30.00% | |
Cass .................................... niki71uk | 7 | 35.00% | |
??? ...................................... Shelley | 2 | 10.00% | |
Multiple Choice Poll. Voters: 20. You may not vote on this poll |
|
|||||
|
|||||
Niki, have you already voted? If you have, it won't let you vote again. I made that mistake the first time we used the multiple choice option. |
|||||
|
|
|||||
|
|||||
That's the way he program is set up, once you click on Vote, that's it. Like yesterday, after you voted in the election you couldn't go back in and vote for the other guy too. |
|||||
|